Analysis of zz-www.sudokuwiki.org-0109-base.sdk

Contents

Sudoku from http://www.sudokuwiki.org/Print_Weekly_Sudoku.asp?unsolvable=109

level: medium

Sudoku from http://www.sudokuwiki.org/Print_Weekly_Sudoku.asp?unsolvable=109

position: ..49...7.2.......5..5.6.4.98....7....2..8..3....1....77.3.4....9.......2.6...91.. initial

Autosolve

position: ..49...7.2.......5..5.6.4.98....7....27.8.93....1....77.3.4..9.9.....7.2.62..91.3 autosolve
Autosolve

Pair Reduction Variants

Pair Reduction Analysis

Pair Reduction Analysis

The following important HDP chains were detected:

* DIS # B2: 1,3 => CTR => B2: 7,8,9
* DIS # B3: 1,3 => CTR => B3: 7,8
* DIS # I1: 1 => CTR => I1: 6,8
* CNT   3 HDP CHAINS /  32 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Pair Reduction

Pair Reduction

The following important HDP chains were detected:

* DIS # B2: 1,3 => CTR => B2: 7,8,9
* DIS B2: 7,8,9 # B3: 1,3 => CTR => B3: 7,8
* DIS B2: 7,8,9 + B3: 7,8 # I1: 1 => CTR => I1: 6,8
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 # B2: 7,8 => CTR => B2: 9
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 # G1: 6,8 => CTR => G1: 2,3
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 # G2: 6,8 => CTR => G2: 3
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 # H2: 1 => CTR => H2: 6,8
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 # C4: 6,9 => CTR => C4: 1
* PRF B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1 => SOL
* STA B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1
* CNT   9 HDP CHAINS /  49 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Details

Positions

..49...7.2.......5..5.6.4.98....7....2..8..3....1....77.3.4....9.......2.6...91.. initial
..49...7.2.......5..5.6.4.98....7....27.8.93....1....77.3.4..9.9.....7.2.62..91.3 autosolve
184953276296714385375268419851397624627485931439126857713642598948531762562879143 solved

Classification

level: medium

Pairing Analysis

--------------------------------------------------
* PAIRS (6)
A3: 1,3
C6: 6,9
C8: 1,8
A9: 4,5
E9: 5,7
I7: 6,8

--------------------------------------------------
* CONSTRAINT PAIRS (AUTO SOLVE)
A5,I5: 1.. / A5 = 1  => 13 pairs (_) / I5 = 1  =>  8 pairs (_)
B7,F7: 1.. / B7 = 1  =>  7 pairs (_) / F7 = 1  =>  8 pairs (_)
G1,H3: 2.. / G1 = 2  => 11 pairs (_) / H3 = 2  =>  8 pairs (_)
D7,F7: 2.. / D7 = 2  =>  6 pairs (_) / F7 = 2  =>  7 pairs (_)
G1,G2: 3.. / G1 = 3  => 11 pairs (_) / G2 = 3  =>  7 pairs (_)
D2,F2: 4.. / D2 = 4  =>  7 pairs (_) / F2 = 4  =>  7 pairs (_)
I4,I5: 4.. / I4 = 4  =>  7 pairs (_) / I5 = 4  => 15 pairs (_)
B8,A9: 4.. / B8 = 4  =>  6 pairs (_) / A9 = 4  =>  6 pairs (_)
H8,H9: 4.. / H8 = 4  =>  6 pairs (_) / H9 = 4  =>  6 pairs (_)
B8,H8: 4.. / B8 = 4  =>  6 pairs (_) / H8 = 4  =>  6 pairs (_)
A9,H9: 4.. / A9 = 4  =>  6 pairs (_) / H9 = 4  =>  6 pairs (_)
E1,F1: 5.. / E1 = 5  => 10 pairs (_) / F1 = 5  =>  7 pairs (_)
A1,C2: 6.. / A1 = 6  =>  7 pairs (_) / C2 = 6  => 15 pairs (_)
B2,B3: 7.. / B2 = 7  =>  0 pairs (X) / B3 = 7  =>  6 pairs (_)
D9,E9: 7.. / D9 = 7  => 20 pairs (_) / E9 = 7  =>  7 pairs (_)
B3,D3: 7.. / B3 = 7  =>  6 pairs (_) / D3 = 7  =>  0 pairs (X)
E2,E9: 7.. / E2 = 7  => 20 pairs (_) / E9 = 7  =>  7 pairs (_)
G6,H6: 8.. / G6 = 8  =>  8 pairs (_) / H6 = 8  => 10 pairs (_)
D9,H9: 8.. / D9 = 8  =>  7 pairs (_) / H9 = 8  => 20 pairs (_)
C2,C8: 8.. / C2 = 8  => 14 pairs (_) / C8 = 8  =>  7 pairs (_)
I1,I7: 8.. / I1 = 8  => 15 pairs (_) / I7 = 8  =>  9 pairs (_)
B2,C2: 9.. / B2 = 9  =>  6 pairs (_) / C2 = 9  =>  0 pairs (X)
E4,E6: 9.. / E4 = 9  =>  7 pairs (_) / E6 = 9  =>  7 pairs (_)
* DURATION: 0:00:25.752829  START: 05:26:39.961297  END: 05:27:05.714126 2017-05-01
* CP COUNT: (23)
* CLUE FOUND

--------------------------------------------------
* PREPARE PR GRAPH
* PAIR REDUCTION ..
* LEVEL 0 PASS 1 ROUND 1 (AUTO SOLVE) (A3,A9,C6,C8,E9,I7)
* ..49...7.2.......5..5.6.4.98....7....27.8.93....1....77.3.4..9.9.....7.2.62..91.3
* PAIR A3: 1,3 BLK 1
A1: 1,3,6                                # reduction candidate for 1,3
A1: 1,3                                  # 15 pairs
B1: 1,3,8                                # reduction candidate for 1,3
B1: 1,3                                  # 10 pairs
B2: 1,3,7,8,9                            # reduction candidate for 1,3
B2: 1,3 => CTR
* 6849...712.9.....5.75.6.4.98.1..7....27.8.93...61....77.3.4..989.8...7.2.628791.3
B2: 7,8,9                                #  6 pairs
B3: 1,3,7,8                              # reduction candidate for 1,3
B3: 1,3 => CTR
* 6849...71279.....5..576.4.98.1..7....27.8.93...61....77.3.4..989.8...7.2.628791.3
B3: 7,8                                  #  7 pairs
* PAIR A3: 1,3 ROW 3
F3: 1,3,2,8                              # reduction candidate for 1,3
F3: 1,3                                  #  9 pairs
F3: 2,8                                  #  7 pairs
* PAIR C6: 6,9 BLK 4
C4: 6,9,1                                # reduction candidate for 6,9
C4: 6,9                                  #  9 pairs
C4: 1                                    #  9 pairs
* PAIR C6: 6,9 COL C
C2: 6,9,1,8                              # reduction candidate for 6,9
C2: 6,9                                  #  9 pairs
C2: 1,8                                  #  9 pairs
* PAIR C8: 1,8 BLK 7
B7: 1,8,5                                # reduction candidate for 1,8
B7: 1,8                                  #  8 pairs
B8: 1,8,4,5                              # reduction candidate for 1,8
B8: 1,8                                  #  9 pairs
* PAIR C8: 1,8 ROW 8
F8: 1,8,3,5,6                            # reduction candidate for 1,8
F8: 1,8                                  # 10 pairs
F8: 3,5,6                                #  6 pairs
* PAIR C8: 1,8 COL C
C2: 1,8,6,9                              # reduction candidate for 1,8
C2: 6,9                                  #  9 pairs
C2: 1,8                                  #  9 pairs
* PAIR A9: 4,5 BLK 7
B8: 4,5,1,8                              # reduction candidate for 4,5
B8: 1,8                                  #  9 pairs
B8: 4,5                                  #  8 pairs
* PAIR A9: 4,5 ROW 9
H9: 4,5,8                                # reduction candidate for 4,5
H9: 8                                    # 20 pairs
H9: 4,5                                  #  7 pairs
* PAIR A9: 4,5 COL A
A5: 4,5,1,6                              # reduction candidate for 4,5
A5: 4,5                                  # 10 pairs
A6: 4,5,3,6                              # reduction candidate for 4,5
A6: 4,5                                  #  9 pairs
* PAIR E9: 5,7 BLK 8
D9: 5,7,8                                # reduction candidate for 5,7
D9: 5,7                                  # 20 pairs
D9: 8                                    #  7 pairs
* PAIR I7: 6,8 BLK 9
G7: 6,8,5                                # reduction candidate for 6,8
G7: 6,8                                  # 11 pairs
H8: 6,8,4,5                              # reduction candidate for 6,8
H8: 6,8                                  #  9 pairs
* PAIR I7: 6,8 ROW 7
D7: 6,8,2,5                              # reduction candidate for 6,8
D7: 6,8                                  # 11 pairs
F7: 6,8,1,2,5                            # reduction candidate for 6,8
F7: 6,8                                  # 11 pairs
* PAIR I7: 6,8 COL I
I1: 6,8,1                                # reduction candidate for 6,8
I1: 1 => CTR
* 6849...712.1.3...53752614898....7.1.127.8.93....1....77.3.4..989.8...7.2.628791.3
I1: 6,8                                  #  9 pairs
* INCONCLUSIVE
* SAVE PR GRAPH zz-www.sudokuwiki.org-0109-base-pr-000.dot
* REASONING
* DIS # B2: 1,3 => CTR => B2: 7,8,9
* DIS # B3: 1,3 => CTR => B3: 7,8
* DIS # I1: 1 => CTR => I1: 6,8
* CNT   3 HDP CHAINS /  32 HYP OPENED

--------------------------------------------------
* PREPARE PR GRAPH
* PAIR REDUCTION ..
* LEVEL 0 PASS 1 ROUND 1 (AUTO SOLVE) (A3,A9,C6,C8,E9,I7)
* ..49...7.2.......5..5.6.4.98....7....27.8.93....1....77.3.4..9.9.....7.2.62..91.3
* PAIR A3: 1,3 BLK 1
A1: 1,3,6                                # reduction candidate for 1,3
A1: 1,3                                  # 15 pairs
B1: 1,3,8                                # reduction candidate for 1,3
B1: 1,3                                  # 10 pairs
B2: 1,3,7,8,9                            # reduction candidate for 1,3
B2: 1,3 => CTR
* 6849...712.9.....5.75.6.4.98.1..7....27.8.93...61....77.3.4..989.8...7.2.628791.3
B3: 1,3,7,8                              # reduction candidate for 1,3
B3: 1,3 => CTR
* 6849...71279.....5..576.4.98.1..7....27.8.93...61....77.3.4..989.8...7.2.628791.3
* PAIR A3: 1,3 ROW 3
F3: 1,3,2,8                              # reduction candidate for 1,3
F3: 1,3                                  #  9 pairs
F3: 2,8                                  #  8 pairs
* PAIR RESTART
* PAIR A3: 1,3 BLK 1
A1: 1,3,6                                # reduction candidate for 1,3
A1: 1,3                                  # 15 pairs
B1: 1,3,8                                # reduction candidate for 1,3
B1: 1,3                                  # 10 pairs
* PAIR A3: 1,3 ROW 3
F3: 1,3,2,8                              # reduction candidate for 1,3
F3: 1,3                                  #  9 pairs
F3: 2,8                                  #  8 pairs
* PAIR C6: 6,9 BLK 4
C4: 6,9,1                                # reduction candidate for 6,9
C4: 1                                    # 10 pairs
C4: 6,9                                  #  9 pairs
* PAIR C6: 6,9 COL C
C2: 6,9,1,8                              # reduction candidate for 6,9
C2: 6,9                                  # 10 pairs
C2: 1,8                                  #  9 pairs
* PAIR C8: 1,8 BLK 7
B7: 1,8,5                                # reduction candidate for 1,8
B7: 1,8                                  #  9 pairs
B8: 1,8,4,5                              # reduction candidate for 1,8
B8: 1,8                                  # 10 pairs
* PAIR C8: 1,8 ROW 8
F8: 1,8,3,5,6                            # reduction candidate for 1,8
F8: 1,8                                  # 11 pairs
F8: 3,5,6                                #  7 pairs
* PAIR C8: 1,8 COL C
C2: 1,8,6,9                              # reduction candidate for 1,8
C2: 6,9                                  # 10 pairs
C2: 1,8                                  #  9 pairs
* PAIR A9: 4,5 BLK 7
B8: 4,5,1,8                              # reduction candidate for 4,5
B8: 1,8                                  # 10 pairs
B8: 4,5                                  #  9 pairs
* PAIR A9: 4,5 ROW 9
H9: 4,5,8                                # reduction candidate for 4,5
H9: 8                                    # 20 pairs
H9: 4,5                                  #  8 pairs
* PAIR A9: 4,5 COL A
A5: 4,5,1,6                              # reduction candidate for 4,5
A5: 4,5                                  # 11 pairs
A6: 4,5,3,6                              # reduction candidate for 4,5
A6: 4,5                                  #  9 pairs
* PAIR E9: 5,7 BLK 8
D9: 5,7,8                                # reduction candidate for 5,7
D9: 5,7                                  # 20 pairs
D9: 8                                    #  8 pairs
* PAIR I7: 6,8 BLK 9
G7: 6,8,5                                # reduction candidate for 6,8
G7: 6,8                                  # 12 pairs
H8: 6,8,4,5                              # reduction candidate for 6,8
H8: 6,8                                  # 10 pairs
* PAIR I7: 6,8 ROW 7
D7: 6,8,2,5                              # reduction candidate for 6,8
D7: 6,8                                  # 12 pairs
F7: 6,8,1,2,5                            # reduction candidate for 6,8
F7: 6,8                                  # 12 pairs
* PAIR I7: 6,8 COL I
I1: 6,8,1                                # reduction candidate for 6,8
I1: 1 => CTR
* 6849..37129173...53.5.614.98....7.1.127.8.93....1....7713.4..989.8.1.7.2.628791.3
* PAIR RESTART
* PAIR I7: 6,8 BLK 9
G7: 6,8,5                                # reduction candidate for 6,8
G7: 6,8                                  # 16 pairs
H8: 6,8,4,5                              # reduction candidate for 6,8
H8: 6,8                                  # 13 pairs
* PAIR I7: 6,8 ROW 7
D7: 6,8,2,5                              # reduction candidate for 6,8
D7: 6,8                                  # 15 pairs
F7: 6,8,1,2,5                            # reduction candidate for 6,8
F7: 6,8                                  # 15 pairs

* LEVEL 0 PASS 1 ROUND 2 (AUTO SOLVE) (A3,A9,B3,C6,C8,E9,I1,I4,I5,I7)
* ..49...7.2.......5..5.6.4.98....7....27.8.93....1....77.3.4..9.9.....7.2.62..91.3
* PAIR A3: 1,3 BLK 1
A1: 1,3,6                                # reduction candidate for 1,3
A1: 1,3                                  # 15 pairs
B1: 1,3,8                                # reduction candidate for 1,3
B1: 1,3                                  # 15 pairs
* PAIR A3: 1,3 ROW 3
F3: 1,3,2,8                              # reduction candidate for 1,3
F3: 1,3                                  # 13 pairs
F3: 2,8                                  # 11 pairs
* PAIR B3: 7,8 BLK 1
B2: 7,8,9                                # reduction candidate for 7,8
B2: 7,8 => CTR
* 6.49...782.9.....51.5.6.4298.1..7..4.27.8.9313.61....77.3.4..969.8...7.2.62..91.3
* PAIR I1: 6,8 BLK 3
G1: 6,8,2,3                              # reduction candidate for 6,8
G1: 6,8 => CTR
* .849.567.296.7.315.75.6.4298....7....27.8.93...91....77.3.4..9.9.8...7.2.62759183
G2: 6,8,3                                # reduction candidate for 6,8
G2: 6,8 => CTR
* 1849..37.29.....153758614298....7....27.8.93....1....7713.4..9.9.8.1.7.2.62..9183
H2: 6,8,1                                # reduction candidate for 6,8
H2: 6,8                                  # 22 pairs
* RESTART
* PAIR I1: 6,8 BLK 3
H2: 6,8,1                                # reduction candidate for 6,8
H2: 1 => CTR
* ..49..276296...315.75.6.4898....7....27.8.93...912.8.77.3.4..989.8...7.2.628791.3
* PAIR C6: 6,9 BLK 4
C4: 6,9,1                                # reduction candidate for 6,9
C4: 6,9 => CTR
* 6149532782987143653758624198....7..1127.8.934...1....77.3241.969.1..87.2.62579183
C4: 1 => SOLVED
* 184953276296714385375268419851397624627485931439126857713642598948531762562879143
* DURATION: 0:00:37.145573  START: 05:27:25.852130  END: 05:28:02.997703 2017-05-01
* SOLUTION FOUND
* SAVE PR GRAPH zz-www.sudokuwiki.org-0109-base-pr-001.dot
* REASONING
* DIS # B2: 1,3 => CTR => B2: 7,8,9
* DIS B2: 7,8,9 # B3: 1,3 => CTR => B3: 7,8
* DIS B2: 7,8,9 + B3: 7,8 # I1: 1 => CTR => I1: 6,8
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 # B2: 7,8 => CTR => B2: 9
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 # G1: 6,8 => CTR => G1: 2,3
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 # G2: 6,8 => CTR => G2: 3
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 # H2: 1 => CTR => H2: 6,8
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 # C4: 6,9 => CTR => C4: 1
* PRF B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1 => SOL
* STA B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1
* CNT   9 HDP CHAINS /  49 HYP OPENED

Header Info

http://www.sudokuwiki.org/Print_Weekly_Sudoku.asp?unsolvable=109

Solution

position: 184953276296714385375268419851397624627485931439126857713642598948531762562879143 solved
Solution

See section Pair Reduction for the HDP chains leading to this result.

Appendix: Full HDP Chains

A1. Pair Reduction Analysis

Full list of HDP chains traversed:

* INC # A1: 1,3 => UNS
* INC # B1: 1,3 => UNS
* DIS # B2: 1,3 => CTR => B2: 7,8,9
* INC # B2: 7,8,9 => UNS
* DIS # B3: 1,3 => CTR => B3: 7,8
* INC # B3: 7,8 => UNS
* INC # F3: 1,3 => UNS
* INC # F3: 2,8 => UNS
* INC # C4: 6,9 => UNS
* INC # C4: 1 => UNS
* INC # C2: 6,9 => UNS
* INC # C2: 1,8 => UNS
* INC # B7: 1,8 => UNS
* INC # B8: 1,8 => UNS
* INC # F8: 1,8 => UNS
* INC # F8: 3,5,6 => UNS
* INC # C2: 1,8 => UNS
* INC # C2: 6,9 => UNS
* INC # B8: 4,5 => UNS
* INC # B8: 1,8 => UNS
* INC # H9: 4,5 => UNS
* INC # H9: 8 => UNS
* INC # A5: 4,5 => UNS
* INC # A6: 4,5 => UNS
* INC # D9: 5,7 => UNS
* INC # D9: 8 => UNS
* INC # G7: 6,8 => UNS
* INC # H8: 6,8 => UNS
* INC # D7: 6,8 => UNS
* INC # F7: 6,8 => UNS
* INC # I1: 6,8 => UNS
* DIS # I1: 1 => CTR => I1: 6,8
* CNT  32 HDP CHAINS /  32 HYP OPENED

A2. Pair Reduction

Full list of HDP chains traversed:

* INC # A1: 1,3 => UNS
* INC # B1: 1,3 => UNS
* DIS # B2: 1,3 => CTR => B2: 7,8,9
* DIS B2: 7,8,9 # B3: 1,3 => CTR => B3: 7,8
* INC B2: 7,8,9 + B3: 7,8 # F3: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F3: 2,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # A1: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 # B1: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F3: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F3: 2,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C4: 6,9 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C4: 1 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C2: 6,9 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C2: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # B7: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # B8: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F8: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F8: 3,5,6 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C2: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # C2: 6,9 => UNS
* INC B2: 7,8,9 + B3: 7,8 # B8: 4,5 => UNS
* INC B2: 7,8,9 + B3: 7,8 # B8: 1,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # H9: 4,5 => UNS
* INC B2: 7,8,9 + B3: 7,8 # H9: 8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # A5: 4,5 => UNS
* INC B2: 7,8,9 + B3: 7,8 # A6: 4,5 => UNS
* INC B2: 7,8,9 + B3: 7,8 # D9: 5,7 => UNS
* INC B2: 7,8,9 + B3: 7,8 # D9: 8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # G7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # H8: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # D7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # F7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 # I1: 6,8 => UNS
* DIS B2: 7,8,9 + B3: 7,8 # I1: 1 => CTR => I1: 6,8
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # G7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # H8: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # D7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # F7: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # A1: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # B1: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # F3: 1,3 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 # F3: 2,8 => UNS
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 # B2: 7,8 => CTR => B2: 9
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 # G1: 6,8 => CTR => G1: 2,3
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 # G2: 6,8 => CTR => G2: 3
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 # H2: 6,8 => UNS
* INC B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 # H2: 6,8 => UNS
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 # H2: 1 => CTR => H2: 6,8
* DIS B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 # C4: 6,9 => CTR => C4: 1
* PRF B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1 => SOL
* STA B2: 7,8,9 + B3: 7,8 + I1: 6,8 + B2: 9 + G1: 2,3 + G2: 3 + H2: 6,8 + C4: 1
* CNT  50 HDP CHAINS /  49 HYP OPENED