Analysis of xx-ph-02063458-2017_12-base.sdk

Contents

Original Sudoku

level: deep

Original Sudoku

position: 98.7..6..5.7....9.........847.8...6.....3.8........4...95...7...4.9....6..2.71... initial

Autosolve

position: 98.7..6..5.7....9........7847.8...6.....3.8........4...95...7..74.9....6..2.71... autosolve
Autosolve

Pair Reduction Variants

Pair Reduction Analysis

Pair Reduction Analysis

See Appendix: Full HDP Chains for full list of HDP chains.

Pair Reduction

Pair Reduction

See Appendix: Full HDP Chains for full list of HDP chains.

Deep Pair Reduction

Deep Pair Reduction

Time used: 0:01:06.911721

See Appendix: Full HDP Chains for full list of HDP chains.

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Time used: 0:00:00.000015

List of important HDP chains detected for C6,C8: 8..:

* DIS # C8: 8 # F5: 2,6 => CTR => F5: 4,5,7,9
* DIS # C8: 8 + F5: 4,5,7,9 # I9: 4 => CTR => I9: 5,9
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 # G4: 1,2,3 => CTR => G4: 5,9
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 # F2: 2,3 => CTR => F2: 6,8
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 # D3: 2,3 => CTR => D3: 1,5,6
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 # F3: 2,3 => CTR => F3: 5,6,9
* PRF # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 # D2: 1,6 => SOL
* STA # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 + D2: 1,6
* CNT   7 HDP CHAINS /  42 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Details

This sudoku is deep. Here is some information that may be helpful on how to proceed.

Positions

98.7..6..5.7....9.........847.8...6.....3.8........4...95...7...4.9....6..2.71... initial
98.7..6..5.7....9........7847.8...6.....3.8........4...95...7..74.9....6..2.71... autosolve

Classification

level: deep

Pairing Analysis

--------------------------------------------------
* PAIRS (1)
B9: 3,6

--------------------------------------------------
* CONSTRAINT PAIRS (AUTO SOLVE)
A7,C8: 1.. / A7 = 1  =>  3 pairs (_) / C8 = 1  =>  4 pairs (_)
C1,C3: 4.. / C1 = 4  =>  1 pairs (_) / C3 = 4  =>  6 pairs (_)
D5,F5: 4.. / D5 = 4  =>  1 pairs (_) / F5 = 4  =>  2 pairs (_)
B5,B6: 5.. / B5 = 5  =>  2 pairs (_) / B6 = 5  =>  1 pairs (_)
F5,F6: 7.. / F5 = 7  =>  1 pairs (_) / F6 = 7  =>  1 pairs (_)
I5,I6: 7.. / I5 = 7  =>  1 pairs (_) / I6 = 7  =>  1 pairs (_)
F5,I5: 7.. / F5 = 7  =>  1 pairs (_) / I5 = 7  =>  1 pairs (_)
F6,I6: 7.. / F6 = 7  =>  1 pairs (_) / I6 = 7  =>  1 pairs (_)
E2,F2: 8.. / E2 = 8  =>  2 pairs (_) / F2 = 8  =>  1 pairs (_)
A6,C6: 8.. / A6 = 8  =>  6 pairs (_) / C6 = 8  =>  2 pairs (_)
A9,H9: 8.. / A9 = 8  =>  2 pairs (_) / H9 = 8  =>  6 pairs (_)
C6,C8: 8.. / C6 = 8  =>  2 pairs (_) / C8 = 8  =>  6 pairs (_)
E3,F3: 9.. / E3 = 9  =>  1 pairs (_) / F3 = 9  =>  2 pairs (_)
G9,I9: 9.. / G9 = 9  =>  1 pairs (_) / I9 = 9  =>  4 pairs (_)
G4,G9: 9.. / G4 = 9  =>  4 pairs (_) / G9 = 9  =>  1 pairs (_)
* DURATION: 0:00:10.047553  START: 20:29:09.606619  END: 20:29:19.654172 2020-10-06
* CP COUNT: (15)
* INCONCLUSIVE

--------------------------------------------------
* DEEP CONSTRAINT PAIRS (PAIR REDUCTION)
C6,C8: 8.. / C6 = 8  =>  0 pairs (X) / C8 = 8 ==>  0 pairs (*)
* DURATION: 0:00:33.520554  START: 20:30:32.674525  END: 20:31:06.195079 2020-10-06
* REASONING C6,C8: 8..
* DIS # C8: 8 # F5: 2,6 => CTR => F5: 4,5,7,9
* DIS # C8: 8 + F5: 4,5,7,9 # I9: 4 => CTR => I9: 5,9
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 # G4: 1,2,3 => CTR => G4: 5,9
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 # F2: 2,3 => CTR => F2: 6,8
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 # D3: 2,3 => CTR => D3: 1,5,6
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 # F3: 2,3 => CTR => F3: 5,6,9
* PRF # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 # D2: 1,6 => SOL
* STA # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 + D2: 1,6
* CNT   7 HDP CHAINS /  42 HYP OPENED
* DCP COUNT: (1)
* SOLUTION FOUND

Header Info

2063458;2017_12;GP;24;11.50;1.20;1.20

Appendix: Full HDP Chains

A1. Pair Reduction Analysis

Full list of HDP chains traversed:

* INC # A7: 3,6 => UNS
* INC # A9: 3,6 => UNS
* INC # D9: 3,6 => UNS
* INC # D9: 4,5 => UNS
* INC # B2: 3,6 => UNS
* INC # B3: 3,6 => UNS
* INC # B6: 3,6 => UNS
* CNT   7 HDP CHAINS /   7 HYP OPENED

A2. Pair Reduction

Full list of HDP chains traversed:

* INC # A7: 3,6 => UNS
* INC # A9: 3,6 => UNS
* INC # D9: 3,6 => UNS
* INC # D9: 4,5 => UNS
* INC # B2: 3,6 => UNS
* INC # B3: 3,6 => UNS
* INC # B6: 3,6 => UNS
* CNT   7 HDP CHAINS /   7 HYP OPENED

A3. Deep Pair Reduction

Full list of HDP chains traversed:

* INC # A7: 3,6 => UNS
* INC # A9: 3,6 => UNS
* INC # D9: 3,6 => UNS
* INC # D9: 4,5 => UNS
* INC # B2: 3,6 => UNS
* INC # B3: 3,6 => UNS
* INC # B6: 3,6 => UNS
* INC # A7: 3,6 # C3: 3,4 => UNS
* INC # A7: 3,6 # C3: 6 => UNS
* INC # A7: 3,6 # F1: 3,4 => UNS
* INC # A7: 3,6 # H1: 3,4 => UNS
* INC # A7: 3,6 # I1: 3,4 => UNS
* INC # A7: 3,6 # G4: 3,9 => UNS
* INC # A7: 3,6 # I4: 3,9 => UNS
* INC # A7: 3,6 # F5: 6,9 => UNS
* INC # A7: 3,6 # F5: 2,4,5,7 => UNS
* INC # A7: 3,6 # D7: 3,6 => UNS
* INC # A7: 3,6 # F7: 3,6 => UNS
* INC # A7: 3,6 # A3: 3,6 => UNS
* INC # A7: 3,6 # A6: 3,6 => UNS
* INC # A7: 3,6 # D9: 3,6 => UNS
* INC # A7: 3,6 # D9: 4,5 => UNS
* INC # A7: 3,6 # B2: 3,6 => UNS
* INC # A7: 3,6 # B3: 3,6 => UNS
* INC # A7: 3,6 # B6: 3,6 => UNS
* INC # A7: 3,6 => UNS
* INC # A9: 3,6 # A6: 1,8 => UNS
* INC # A9: 3,6 # A6: 2,3,6 => UNS
* INC # A9: 3,6 # C6: 1,8 => UNS
* INC # A9: 3,6 # C6: 3,6,9 => UNS
* INC # A9: 3,6 # A3: 3,6 => UNS
* INC # A9: 3,6 # A6: 3,6 => UNS
* INC # A9: 3,6 # B2: 3,6 => UNS
* INC # A9: 3,6 # B3: 3,6 => UNS
* INC # A9: 3,6 # B6: 3,6 => UNS
* INC # A9: 3,6 # I9: 4,5 => UNS
* INC # A9: 3,6 # I9: 9 => UNS
* INC # A9: 3,6 # D3: 4,5 => UNS
* INC # A9: 3,6 # D5: 4,5 => UNS
* INC # A9: 3,6 # I9: 5,9 => UNS
* INC # A9: 3,6 # I9: 4 => UNS
* INC # A9: 3,6 # G4: 5,9 => UNS
* INC # A9: 3,6 # G4: 1,2,3 => UNS
* INC # A9: 3,6 => UNS
* INC # D9: 3,6 # A7: 1,3 => UNS
* INC # D9: 3,6 # A7: 6 => UNS
* INC # D9: 3,6 # G8: 1,3 => UNS
* INC # D9: 3,6 # H8: 1,3 => UNS
* INC # D9: 3,6 # C1: 1,3 => UNS
* INC # D9: 3,6 # C3: 1,3 => UNS
* INC # D9: 3,6 # C4: 1,3 => UNS
* INC # D9: 3,6 # A7: 3,6 => UNS
* INC # D9: 3,6 # A7: 1 => UNS
* INC # D9: 3,6 # B2: 3,6 => UNS
* INC # D9: 3,6 # B3: 3,6 => UNS
* INC # D9: 3,6 # B6: 3,6 => UNS
* INC # D9: 3,6 # D7: 3,6 => UNS
* INC # D9: 3,6 # F7: 3,6 => UNS
* INC # D9: 3,6 # D2: 3,6 => UNS
* INC # D9: 3,6 # D3: 3,6 => UNS
* INC # D9: 3,6 # I9: 5,9 => UNS
* INC # D9: 3,6 # I9: 4 => UNS
* INC # D9: 3,6 # G4: 5,9 => UNS
* INC # D9: 3,6 # G4: 1,2,3 => UNS
* INC # D9: 3,6 # I9: 4,5 => UNS
* INC # D9: 3,6 # I9: 9 => UNS
* INC # D9: 3,6 # H1: 4,5 => UNS
* INC # D9: 3,6 # H1: 1,2,3 => UNS
* INC # D9: 3,6 => UNS
* INC # D9: 4,5 # A9: 3,6 => UNS
* INC # D9: 4,5 # A9: 8 => UNS
* INC # D9: 4,5 # B2: 3,6 => UNS
* INC # D9: 4,5 # B3: 3,6 => UNS
* INC # D9: 4,5 # B6: 3,6 => UNS
* INC # D9: 4,5 # H9: 4,5 => UNS
* INC # D9: 4,5 # I9: 4,5 => UNS
* INC # D9: 4,5 # D3: 4,5 => UNS
* INC # D9: 4,5 # D5: 4,5 => UNS
* INC # D9: 4,5 => UNS
* INC # B2: 3,6 # A3: 3,6 => UNS
* INC # B2: 3,6 # C3: 3,6 => UNS
* INC # B2: 3,6 # D2: 3,6 => UNS
* INC # B2: 3,6 # F2: 3,6 => UNS
* INC # B2: 3,6 # A3: 1,2 => UNS
* INC # B2: 3,6 # A3: 3,6 => UNS
* INC # B2: 3,6 # B5: 1,2 => UNS
* INC # B2: 3,6 # B6: 1,2 => UNS
* INC # B2: 3,6 # A7: 3,6 => UNS
* INC # B2: 3,6 # A9: 3,6 => UNS
* INC # B2: 3,6 # D9: 3,6 => UNS
* INC # B2: 3,6 # D9: 4,5 => UNS
* INC # B2: 3,6 => UNS
* INC # B3: 3,6 # A3: 1,2 => UNS
* INC # B3: 3,6 # A3: 3,6 => UNS
* INC # B3: 3,6 # D2: 1,2 => UNS
* INC # B3: 3,6 # E2: 1,2 => UNS
* INC # B3: 3,6 # G2: 1,2 => UNS
* INC # B3: 3,6 # I2: 1,2 => UNS
* INC # B3: 3,6 # B5: 1,2 => UNS
* INC # B3: 3,6 # B6: 1,2 => UNS
* INC # B3: 3,6 # A3: 3,6 => UNS
* INC # B3: 3,6 # C3: 3,6 => UNS
* INC # B3: 3,6 # A7: 3,6 => UNS
* INC # B3: 3,6 # A9: 3,6 => UNS
* INC # B3: 3,6 # D9: 3,6 => UNS
* INC # B3: 3,6 # D9: 4,5 => UNS
* INC # B3: 3,6 => UNS
* INC # B6: 3,6 # C3: 3,4 => UNS
* INC # B6: 3,6 # C3: 6 => UNS
* INC # B6: 3,6 # F1: 3,4 => UNS
* INC # B6: 3,6 # H1: 3,4 => UNS
* INC # B6: 3,6 # I1: 3,4 => UNS
* INC # B6: 3,6 # D2: 1,2 => UNS
* INC # B6: 3,6 # E2: 1,2 => UNS
* INC # B6: 3,6 # G2: 1,2 => UNS
* INC # B6: 3,6 # I2: 1,2 => UNS
* INC # B6: 3,6 # C3: 3,6 => UNS
* INC # B6: 3,6 # C3: 4 => UNS
* INC # B6: 3,6 # A6: 3,6 => UNS
* INC # B6: 3,6 # A7: 3,6 => UNS
* INC # B6: 3,6 # A9: 3,6 => UNS
* INC # B6: 3,6 # D3: 1,2 => UNS
* INC # B6: 3,6 # E3: 1,2 => UNS
* INC # B6: 3,6 # G3: 1,2 => UNS
* INC # B6: 3,6 # A6: 3,6 => UNS
* INC # B6: 3,6 # C6: 3,6 => UNS
* INC # B6: 3,6 # G4: 1,2 => UNS
* INC # B6: 3,6 # I4: 1,2 => UNS
* INC # B6: 3,6 # I5: 1,2 => UNS
* INC # B6: 3,6 # H6: 1,2 => UNS
* INC # B6: 3,6 # I6: 1,2 => UNS
* INC # B6: 3,6 # A5: 1,2 => UNS
* INC # B6: 3,6 # D5: 1,2 => UNS
* INC # B6: 3,6 # H1: 1,2 => UNS
* INC # B6: 3,6 # H7: 1,2 => UNS
* INC # B6: 3,6 # H8: 1,2 => UNS
* INC # B6: 3,6 # A7: 3,6 => UNS
* INC # B6: 3,6 # A9: 3,6 => UNS
* INC # B6: 3,6 # D9: 3,6 => UNS
* INC # B6: 3,6 # D9: 4,5 => UNS
* INC # B6: 3,6 => UNS
* CNT 141 HDP CHAINS / 141 HYP OPENED

A4. Deep Constraint Pair Analysis

Full list of HDP chains traversed for C6,C8: 8..:

* INC # C8: 8 # B5: 2,6 => UNS
* INC # C8: 8 # B6: 2,6 => UNS
* INC # C8: 8 # D5: 2,6 => UNS
* DIS # C8: 8 # F5: 2,6 => CTR => F5: 4,5,7,9
* INC # C8: 8 + F5: 4,5,7,9 # D5: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # D5: 1,4,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 3 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # B5: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # B6: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # D5: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # D5: 1,4,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 2,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 3 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 3,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # A3: 2 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # B2: 3,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # B3: 3,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # B6: 3,6 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # F8: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # F8: 3 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # G8: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # H8: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # E1: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # E3: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # E4: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # E6: 2,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # I9: 4,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # I9: 9 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # D3: 4,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # D5: 4,5 => UNS
* INC # C8: 8 + F5: 4,5,7,9 # I9: 5,9 => UNS
* DIS # C8: 8 + F5: 4,5,7,9 # I9: 4 => CTR => I9: 5,9
* INC # C8: 8 + F5: 4,5,7,9 + I9: 5,9 # G4: 5,9 => UNS
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 # G4: 1,2,3 => CTR => G4: 5,9
* INC # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 # D2: 2,3 => UNS
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 # F2: 2,3 => CTR => F2: 6,8
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 # D3: 2,3 => CTR => D3: 1,5,6
* DIS # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 # F3: 2,3 => CTR => F3: 5,6,9
* INC # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 # D2: 2,3 => UNS
* PRF # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 # D2: 1,6 => SOL
* STA # C8: 8 + F5: 4,5,7,9 + I9: 5,9 + G4: 5,9 + F2: 6,8 + D3: 1,5,6 + F3: 5,6,9 + D2: 1,6
* CNT  41 HDP CHAINS /  42 HYP OPENED