Analysis of xx-ph-00024165-KC40b-base.sdk

Contents

Original Sudoku

level: deep

Original Sudoku

position: 98.7.....6...8.7....7..5...4....3.2...68..9......2...4.1.....63..96..5......51... initial

Autosolve

position: 98.7.....6...8.7....7..5...4....3.2...68..9......2...4.1.....63..96..5...6..51... autosolve
Autosolve

Pair Reduction Variants

Pair Reduction Analysis

Pair Reduction Analysis

See Appendix: Full HDP Chains for full list of HDP chains.

Pair Reduction

Pair Reduction

See Appendix: Full HDP Chains for full list of HDP chains.

Deep Pair Reduction

Deep Pair Reduction

Time used: 0:00:41.937163

The following important HDP chains were detected:

* DIS # F8: 4,7 # E8: 4,7 => CTR => E8: 3
* CNT   1 HDP CHAINS /  96 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Deep Constraint Pair Analysis

Time used: 0:00:00.000012

List of important HDP chains detected for E5,F5: 4..:

* DIS # F5: 4 # D2: 2,9 => CTR => D2: 1,3,4
* CNT   1 HDP CHAINS /  41 HYP OPENED

List of important HDP chains detected for F1,F6: 6..:

* DIS # F1: 6 # F7: 4,7 => CTR => F7: 2,8,9
* DIS # F1: 6 + F7: 2,8,9 # F8: 4,7 => CTR => F8: 2,8
* DIS # F1: 6 + F7: 2,8,9 + F8: 2,8 # E3: 1,4 => CTR => E3: 3,9
* PRF # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 # E1: 3 => SOL
* STA # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 + E1: 3
* CNT   4 HDP CHAINS /  17 HYP OPENED

See Appendix: Full HDP Chains for full list of HDP chains.

Details

This sudoku is deep. Here is some information that may be helpful on how to proceed.

Positions

98.7.....6...8.7....7..5...4....3.2...68..9......2...4.1.....63..96..5......51... initial
98.7.....6...8.7....7..5...4....3.2...68..9......2...4.1.....63..96..5...6..51... autosolve

Classification

level: deep

Pairing Analysis

--------------------------------------------------
* PAIRS (1)
F5: 4,7

--------------------------------------------------
* CONSTRAINT PAIRS (AUTO SOLVE)
H8,I8: 1.. / H8 = 1  =>  1 pairs (_) / I8 = 1  =>  2 pairs (_)
A5,B5: 2.. / A5 = 2  =>  2 pairs (_) / B5 = 2  =>  2 pairs (_)
E8,D9: 3.. / E8 = 3  =>  2 pairs (_) / D9 = 3  =>  2 pairs (_)
E5,F5: 4.. / E5 = 4  =>  4 pairs (_) / F5 = 4  =>  3 pairs (_)
D4,D6: 5.. / D4 = 5  =>  4 pairs (_) / D6 = 5  =>  2 pairs (_)
A7,C7: 5.. / A7 = 5  =>  2 pairs (_) / C7 = 5  =>  3 pairs (_)
E4,F6: 6.. / E4 = 6  =>  3 pairs (_) / F6 = 6  =>  2 pairs (_)
F6,G6: 6.. / F6 = 6  =>  2 pairs (_) / G6 = 6  =>  3 pairs (_)
F1,F6: 6.. / F1 = 6  =>  3 pairs (_) / F6 = 6  =>  2 pairs (_)
F7,F8: 8.. / F7 = 8  =>  2 pairs (_) / F8 = 8  =>  1 pairs (_)
B4,B6: 9.. / B4 = 9  =>  2 pairs (_) / B6 = 9  =>  4 pairs (_)
H9,I9: 9.. / H9 = 9  =>  1 pairs (_) / I9 = 9  =>  1 pairs (_)
* DURATION: 0:00:07.289742  START: 06:24:26.382809  END: 06:24:33.672551 2020-12-08
* CP COUNT: (12)
* INCONCLUSIVE

--------------------------------------------------
* DEEP CONSTRAINT PAIRS (PAIR REDUCTION)
E5,F5: 4.. / E5 = 4 ==>  4 pairs (_) / F5 = 4 ==>  3 pairs (_)
B4,B6: 9.. / B4 = 9 ==>  2 pairs (_) / B6 = 9 ==>  4 pairs (_)
D4,D6: 5.. / D4 = 5 ==>  4 pairs (_) / D6 = 5 ==>  2 pairs (_)
F1,F6: 6.. / F1 = 6 ==>  0 pairs (*) / F6 = 6  =>  0 pairs (X)
* DURATION: 0:00:53.568156  START: 06:25:19.019982  END: 06:26:12.588138 2020-12-08
* REASONING E5,F5: 4..
* DIS # F5: 4 # D2: 2,9 => CTR => D2: 1,3,4
* CNT   1 HDP CHAINS /  41 HYP OPENED
* REASONING F1,F6: 6..
* DIS # F1: 6 # F7: 4,7 => CTR => F7: 2,8,9
* DIS # F1: 6 + F7: 2,8,9 # F8: 4,7 => CTR => F8: 2,8
* DIS # F1: 6 + F7: 2,8,9 + F8: 2,8 # E3: 1,4 => CTR => E3: 3,9
* PRF # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 # E1: 3 => SOL
* STA # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 + E1: 3
* CNT   4 HDP CHAINS /  17 HYP OPENED
* DCP COUNT: (4)
* SOLUTION FOUND

Header Info

24165;KC40b;GP;24;11.30;1.20;1.20

Appendix: Full HDP Chains

A1. Pair Reduction Analysis

Full list of HDP chains traversed:

* INC # E5: 4,7 => UNS
* INC # E5: 1 => UNS
* INC # F7: 4,7 => UNS
* INC # F8: 4,7 => UNS
* CNT   4 HDP CHAINS /   4 HYP OPENED

A2. Pair Reduction

Full list of HDP chains traversed:

* INC # E5: 4,7 => UNS
* INC # E5: 1 => UNS
* INC # F7: 4,7 => UNS
* INC # F8: 4,7 => UNS
* CNT   4 HDP CHAINS /   4 HYP OPENED

A3. Deep Pair Reduction

Full list of HDP chains traversed:

* INC # E5: 4,7 => UNS
* INC # E5: 1 => UNS
* INC # F7: 4,7 => UNS
* INC # F8: 4,7 => UNS
* INC # E5: 4,7 # E7: 4,7 => UNS
* INC # E5: 4,7 # E8: 4,7 => UNS
* INC # E5: 4,7 # F7: 4,7 => UNS
* INC # E5: 4,7 # F8: 4,7 => UNS
* INC # E5: 4,7 # E4: 6,9 => UNS
* INC # E5: 4,7 # E4: 1 => UNS
* INC # E5: 4,7 # I4: 1,5 => UNS
* INC # E5: 4,7 # H5: 1,5 => UNS
* INC # E5: 4,7 # H6: 1,5 => UNS
* INC # E5: 4,7 # A5: 1,5 => UNS
* INC # E5: 4,7 # A5: 2,3 => UNS
* INC # E5: 4,7 # I1: 1,5 => UNS
* INC # E5: 4,7 # I2: 1,5 => UNS
* INC # E5: 4,7 => UNS
* INC # E5: 1 # G1: 2,6 => UNS
* INC # E5: 1 # I1: 2,6 => UNS
* INC # E5: 1 # I2: 2,9 => UNS
* INC # E5: 1 # I2: 1,5 => UNS
* INC # E5: 1 # F7: 2,9 => UNS
* INC # E5: 1 # F7: 7,8 => UNS
* INC # E5: 1 # B4: 5,9 => UNS
* INC # E5: 1 # B4: 7 => UNS
* INC # E5: 1 # I4: 6,7 => UNS
* INC # E5: 1 # I4: 1,5,8 => UNS
* INC # E5: 1 # B6: 5,9 => UNS
* INC # E5: 1 # B6: 3,7 => UNS
* INC # E5: 1 # I4: 5,7 => UNS
* INC # E5: 1 # H5: 5,7 => UNS
* INC # E5: 1 # H6: 5,7 => UNS
* INC # E5: 1 # A5: 5,7 => UNS
* INC # E5: 1 # B5: 5,7 => UNS
* INC # E5: 1 # D9: 2,4 => UNS
* INC # E5: 1 # D9: 3 => UNS
* INC # E5: 1 # C7: 2,4 => UNS
* INC # E5: 1 # G7: 2,4 => UNS
* INC # E5: 1 # D2: 2,4 => UNS
* INC # E5: 1 # D3: 2,4 => UNS
* INC # E5: 1 => UNS
* INC # F7: 4,7 # G1: 2,6 => UNS
* INC # F7: 4,7 # I1: 2,6 => UNS
* INC # F7: 4,7 # I2: 2,9 => UNS
* INC # F7: 4,7 # I2: 1,5 => UNS
* INC # F7: 4,7 # E5: 4,7 => UNS
* INC # F7: 4,7 # E5: 1 => UNS
* INC # F7: 4,7 # E4: 6,9 => UNS
* INC # F7: 4,7 # E4: 1,7 => UNS
* INC # F7: 4,7 # E7: 4,7 => UNS
* INC # F7: 4,7 # E8: 4,7 => UNS
* INC # F7: 4,7 => UNS
* INC # F8: 4,7 # G1: 2,6 => UNS
* INC # F8: 4,7 # I1: 2,6 => UNS
* INC # F8: 4,7 # I2: 2,9 => UNS
* INC # F8: 4,7 # I2: 1,5 => UNS
* INC # F8: 4,7 # E5: 4,7 => UNS
* INC # F8: 4,7 # E5: 1 => UNS
* INC # F8: 4,7 # E4: 6,9 => UNS
* INC # F8: 4,7 # E4: 1,7 => UNS
* INC # F8: 4,7 # E7: 4,7 => UNS
* DIS # F8: 4,7 # E8: 4,7 => CTR => E8: 3
* INC # F8: 4,7 + E8: 3 # E7: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # E7: 9 => UNS
* INC # F8: 4,7 + E8: 3 # B8: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # H8: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # G9: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G9: 8 => UNS
* INC # F8: 4,7 + E8: 3 # C7: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # D7: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G1: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G3: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G1: 2,6 => UNS
* INC # F8: 4,7 + E8: 3 # I1: 2,6 => UNS
* INC # F8: 4,7 + E8: 3 # I2: 2,9 => UNS
* INC # F8: 4,7 + E8: 3 # I2: 1,5 => UNS
* INC # F8: 4,7 + E8: 3 # E5: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # E5: 1 => UNS
* INC # F8: 4,7 + E8: 3 # E4: 6,9 => UNS
* INC # F8: 4,7 + E8: 3 # E4: 1,7 => UNS
* INC # F8: 4,7 + E8: 3 # E7: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # E7: 9 => UNS
* INC # F8: 4,7 + E8: 3 # B8: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # H8: 4,7 => UNS
* INC # F8: 4,7 + E8: 3 # D7: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # D7: 9 => UNS
* INC # F8: 4,7 + E8: 3 # C9: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G9: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G9: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G9: 8 => UNS
* INC # F8: 4,7 + E8: 3 # C7: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # D7: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G1: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 # G3: 2,4 => UNS
* INC # F8: 4,7 + E8: 3 => UNS
* CNT  96 HDP CHAINS /  96 HYP OPENED

A4. Deep Constraint Pair Analysis

Full list of HDP chains traversed for E5,F5: 4..:

* INC # E5: 4 # E4: 6,9 => UNS
* INC # E5: 4 # E4: 1 => UNS
* INC # E5: 4 # I4: 1,5 => UNS
* INC # E5: 4 # H5: 1,5 => UNS
* INC # E5: 4 # H6: 1,5 => UNS
* INC # E5: 4 # A5: 1,5 => UNS
* INC # E5: 4 # A5: 2,3 => UNS
* INC # E5: 4 # I1: 1,5 => UNS
* INC # E5: 4 # I2: 1,5 => UNS
* INC # E5: 4 # A8: 3,7 => UNS
* INC # E5: 4 # B8: 3,7 => UNS
* INC # E5: 4 => UNS
* INC # F5: 4 # G1: 2,6 => UNS
* INC # F5: 4 # I1: 2,6 => UNS
* DIS # F5: 4 # D2: 2,9 => CTR => D2: 1,3,4
* INC # F5: 4 + D2: 1,3,4 # D3: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # D3: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # D3: 1,3,4 => UNS
* INC # F5: 4 + D2: 1,3,4 # I2: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # I2: 1,5 => UNS
* INC # F5: 4 + D2: 1,3,4 # F7: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # F7: 7,8 => UNS
* INC # F5: 4 + D2: 1,3,4 # E4: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # E4: 6,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # A5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # H5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # I5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # G1: 2,6 => UNS
* INC # F5: 4 + D2: 1,3,4 # I1: 2,6 => UNS
* INC # F5: 4 + D2: 1,3,4 # D3: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # D3: 1,3,4 => UNS
* INC # F5: 4 + D2: 1,3,4 # I2: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # I2: 1,5 => UNS
* INC # F5: 4 + D2: 1,3,4 # F7: 2,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # F7: 7,8 => UNS
* INC # F5: 4 + D2: 1,3,4 # E4: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # E4: 6,9 => UNS
* INC # F5: 4 + D2: 1,3,4 # A5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # H5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 # I5: 1,7 => UNS
* INC # F5: 4 + D2: 1,3,4 => UNS
* CNT  41 HDP CHAINS /  41 HYP OPENED

Full list of HDP chains traversed for B4,B6: 9..:

* INC # B6: 9 # A5: 5,7 => UNS
* INC # B6: 9 # B5: 5,7 => UNS
* INC # B6: 9 # A6: 5,7 => UNS
* INC # B6: 9 # I4: 5,7 => UNS
* INC # B6: 9 # I4: 1,6,8 => UNS
* INC # B6: 9 # E5: 4,7 => UNS
* INC # B6: 9 # E5: 1 => UNS
* INC # B6: 9 # F7: 4,7 => UNS
* INC # B6: 9 # F8: 4,7 => UNS
* INC # B6: 9 # D4: 1,5 => UNS
* INC # B6: 9 # D4: 9 => UNS
* INC # B6: 9 # A6: 1,5 => UNS
* INC # B6: 9 # C6: 1,5 => UNS
* INC # B6: 9 # H6: 1,5 => UNS
* INC # B6: 9 # E4: 6,7 => UNS
* INC # B6: 9 # E4: 1,9 => UNS
* INC # B6: 9 => UNS
* INC # B4: 9 # D6: 1,5 => UNS
* INC # B4: 9 # D6: 9 => UNS
* INC # B4: 9 # C4: 1,5 => UNS
* INC # B4: 9 # I4: 1,5 => UNS
* INC # B4: 9 # E5: 4,7 => UNS
* INC # B4: 9 # E5: 1 => UNS
* INC # B4: 9 # F7: 4,7 => UNS
* INC # B4: 9 # F8: 4,7 => UNS
* INC # B4: 9 => UNS
* CNT  26 HDP CHAINS /  26 HYP OPENED

Full list of HDP chains traversed for D4,D6: 5..:

* INC # D4: 5 # B6: 7,9 => UNS
* INC # D4: 5 # B6: 3,5 => UNS
* INC # D4: 5 # E4: 7,9 => UNS
* INC # D4: 5 # E4: 1,6 => UNS
* INC # D4: 5 # A6: 1,8 => UNS
* INC # D4: 5 # C6: 1,8 => UNS
* INC # D4: 5 # G4: 1,8 => UNS
* INC # D4: 5 # I4: 1,8 => UNS
* INC # D4: 5 # E5: 4,7 => UNS
* INC # D4: 5 # E5: 1 => UNS
* INC # D4: 5 # F7: 4,7 => UNS
* INC # D4: 5 # F8: 4,7 => UNS
* INC # D4: 5 # E4: 1,9 => UNS
* INC # D4: 5 # E4: 6,7 => UNS
* INC # D4: 5 # D2: 1,9 => UNS
* INC # D4: 5 # D3: 1,9 => UNS
* INC # D4: 5 => UNS
* INC # D6: 5 # E4: 1,9 => UNS
* INC # D6: 5 # E4: 6,7 => UNS
* INC # D6: 5 # D2: 1,9 => UNS
* INC # D6: 5 # D3: 1,9 => UNS
* INC # D6: 5 # E5: 4,7 => UNS
* INC # D6: 5 # E5: 1 => UNS
* INC # D6: 5 # F7: 4,7 => UNS
* INC # D6: 5 # F8: 4,7 => UNS
* INC # D6: 5 => UNS
* CNT  26 HDP CHAINS /  26 HYP OPENED

Full list of HDP chains traversed for F1,F6: 6..:

* INC # F1: 6 # E5: 4,7 => UNS
* INC # F1: 6 # E5: 1 => UNS
* DIS # F1: 6 # F7: 4,7 => CTR => F7: 2,8,9
* DIS # F1: 6 + F7: 2,8,9 # F8: 4,7 => CTR => F8: 2,8
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # B6: 7,9 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # B6: 3,5 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # I4: 1,8 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # H6: 1,8 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # C4: 1,8 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # C4: 5 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # G3: 1,8 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # G3: 2,3,4 => UNS
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 # E1: 1,4 => UNS
* DIS # F1: 6 + F7: 2,8,9 + F8: 2,8 # E3: 1,4 => CTR => E3: 3,9
* INC # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 # E1: 1,4 => UNS
* PRF # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 # E1: 3 => SOL
* STA # F1: 6 + F7: 2,8,9 + F8: 2,8 + E3: 3,9 + E1: 3
* CNT  16 HDP CHAINS /  17 HYP OPENED